Garden-Fresh Foods, Inc.: 634 recalls on record

Recalls filed with 1 agency: FDA (634).

First recall on record: September 19, 2012. Most recent: October 22, 2025.

Risk classification: Class I: 610 · Class II: 24

Most recent recalls

DateAgencyProduct
December 25, 2013FDAGarden-Fresh, Amish Country Potato Salad, 2/5 lb., 0 11596 51005 7 11/22/2013 - 12/9/20…F-0853-2014
December 25, 2013FDAGarden-Fresh Taffy Apple Salad Kit 1/5 lb. 0 11596 55049 7 11/11/2013 - 11/13/2013F-1072-2014
December 25, 2013FDAGarden-Fresh, Twice Baked Potato Salad Kit, 1/5.25 lb., 0 11596 61069 6, 11/9/2013 - 11/…F-1082-2014
December 25, 2013FDAGarden-Fresh, Tuna Twist Salad, 1/5 lb., 0 11596 55134 0, 11/21/2013 - 12/7/2013;F-1081-2014
December 25, 2013FDAGarden-Fresh, Shrimp Salad, 1/5 lb., 0 11596 55100 5, 11/25/2013 - 12/7/2013;F-1042-2014
December 25, 2013FDAGarden-Fresh,Hawaiian Salad, 1/5 lb., 0 11596 55058 9, 11/25/2013 - 12/9/2013; Our Own, …F-0963-2014
December 25, 2013FDAFinest Traditions, Creamy Fruit Salad, 1/8 lb., 10 733147 10101 5, 11/6/2013 - 11/25/2013F-0921-2014
December 25, 2013FDAGarden-Fresh, Kidney Bean Salad, 2/5 lb., 0 11596 52016 2, 11/21/2013 - 12/4/2013;F-0974-2014
December 25, 2013FDAGarden-Fresh, Texa Style BBQ Beans, 1/5 lb., 0 11596 55131 9, 11/25/2013 - 12/10/2013;F-1073-2014
December 25, 2013FDADairy Fresh, Red Skin Potato & Herb, 1/5 lb., 0 70163 53370 7, 12/3/2013 - 12/10/2013;F-1025-2014
December 25, 2013FDAFinest Traditions, Smoky Baked Beans, 4/8 lb., 10 733147 10456 6, 11/25/2013 - 12/9/2013…F-1047-2014
December 25, 2013FDAFarmer's Market, Fresh Salsa Jalapeno Mild, 6/15 oz., 0 11596 06142 9, 0 00 11596 06142 9…F-0946-2014
December 25, 2013FDAOur Own, Fettucine Pasta Salad, 1/5 lb., 0 11596 52150 3, 11/21/2013 - 12/6/2013F-0940-2014
December 25, 2013FDAWeis, Baked Lima Beans, 1/5 lb., 0 11596 52111 4, 11/21/2013 - 12/3/2013F-0867-2014
December 25, 2013FDAFinest Traditions, Strawberry Creme Dessert, 1/8 lb., 10 733147 00021 9, 11/11/2013 - 11…F-1063-2014
December 25, 2013FDAGarden-Fresh, Penne Pasta with Grape Tomatoes, 1/5 lb., 0 11596 55625 3, 11/16/2013 - 11…F-1001-2014
December 25, 2013FDAGarden-Fresh, Amish Country Mustard Potato Salad, 2/5 lb., 0 11596 51015 6 11/22/2013 -…F-0852-2014
December 25, 2013FDAGarden-Fresh, Cranberry Apple Relish, 1/5 lb., 0 11596 17092 3, 12/16/2013F-0914-2014
December 25, 2013FDAOur Own, Greek Village Salad, 1/5 lb., 0 11596 52151 0, 11/30/2013 - 12/4/2013F-0961-2014
December 25, 2013FDAGarden-Fresh, Italian Market Salad Kit, 1/5.25 lb., 0 11596 62208 8, 11/25/2013;F-0972-2014
December 25, 2013FDAFinest Traditions, Wild Rice Salad Base, 1/8 lb., 10 733147 10182 4, 11/25/2013 - 12/9/2…F-1097-2014
December 25, 2013FDAGarden-Fresh, Cranberry Walnut Red Cabbage Slaw,1/8.25 lb., 0 11596 83028 5, 11/18/2013 -…F-0917-2014
December 25, 2013FDAGrandpa's, Roasted Corn & Black Bean Salsa, 1/5 lb., 0 11596 55915 5, 11/29/2013 - 12/2/…F-1029-2014
December 25, 2013FDAOur Own, Garden Pasta Salad, 1/5 lb., 0 11596 52153 4, 11/22/2013 - 12/6/2013;F-0951-2014
December 25, 2013FDAGarden-Fresh, Whole Wheat Pasta with Sun Dried Tomatoes, 1/5 lb., 0 11596 52094 0, 11/30…F-1096-2014

Questions about this company

How many recalls does Garden-Fresh Foods, Inc. have?
Recalert has 634 U.S. recalls on record for Garden-Fresh Foods, Inc., published between September 19, 2012 and October 22, 2025.
Which agencies have handled Garden-Fresh Foods, Inc. recalls?
Garden-Fresh Foods, Inc. appears as the recalling firm in recalls from: FDA (634).

Do you carry products from Garden-Fresh Foods, Inc.? Check your whole catalog free against 80,000+ recalls.

Paste up to 100 UPCs or SKUs and see which ones match a CPSC, FDA, NHTSA or FSIS recall. No account needed.

Check my catalog free

Want it checked every night instead? Starter watches 500 SKUs for $29/month. See plans

Related companies