Starcraft RV: 58 recalls on record
Recalls filed with 1 agency: NHTSA (58).
First recall on record: January 22, 2010. Most recent: June 5, 2025.
Most recent recalls
| Date | Agency | Product | Recall number |
|---|---|---|---|
| June 5, 2025 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER25V377000 | 25V377000 |
| April 3, 2025 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER25V207000 | 25V207000 |
| April 29, 2024 | NHTSA | EQUIPMENT:APPLIANCE:OVEN/STOVE/COOKTOP24V300000 | 24V300000 |
| August 4, 2023 | NHTSA | STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT23V547000 | 23V547000 |
| October 14, 2022 | NHTSA | EQUIPMENT:APPLIANCE:OVEN/STOVE/COOKTOP22V774000 | 22V774000 |
| August 4, 2022 | NHTSA | STRUCTURE22V572000 | 22V572000 |
| May 6, 2022 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:LINES AND FITTINGS22V302000 | 22V302000 |
| September 30, 2021 | NHTSA | EQUIPMENT:APPLIANCE:OVEN/STOVE/COOKTOP21V763000 | 21V763000 |
| September 3, 2021 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS21V687000 | 21V687000 |
| June 7, 2021 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS21V431000 | 21V431000 |
| March 25, 2021 | NHTSA | EQUIPMENT:APPLIANCE:OVEN/STOVE/COOKTOP21V203000 | 21V203000 |
| October 18, 2019 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:WATER HEATER19V748000 | 19V748000 |
| October 4, 2019 | NHTSA | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS19V699000 | 19V699000 |
| June 4, 2018 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:TANK ASSEMBLY18V362000 | 18V362000 |
| May 8, 2018 | NHTSA | STRUCTURE:BODY:ROOF AND PILLARS18V294000 | 18V294000 |
| November 28, 2017 | NHTSA | EQUIPMENT17V747000 | 17V747000 |
| June 19, 2017 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER17V385000 | 17V385000 |
| December 8, 2016 | NHTSA | EQUIPMENT:OTHER:LABELS16V882000 | 16V882000 |
| October 28, 2016 | NHTSA | EQUIPMENT:OTHER:LABELS16V786000 | 16V786000 |
| September 15, 2016 | NHTSA | EQUIPMENT:OTHER:LABELS16V669000 | 16V669000 |
| July 19, 2016 | NHTSA | EQUIPMENT:OTHER:LABELS16V538000 | 16V538000 |
| March 30, 2016 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER16V180000 | 16V180000 |
| February 16, 2016 | NHTSA | EQUIPMENT:OTHER:LABELS16V086000 | 16V086000 |
| February 11, 2016 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:WATER HEATER16V082000 | 16V082000 |
| December 21, 2015 | NHTSA | EQUIPMENT:OTHER:LABELS15V856000 | 15V856000 |
Questions about this company
- How many recalls does Starcraft RV have?
- Recalert has 58 U.S. recalls on record for Starcraft RV, published between January 22, 2010 and June 5, 2025.
- What was the most recent Starcraft RV recall?
- NHTSA recall 25V377000, published June 5, 2025: EQUIPMENT:RECREATIONAL VEHICLE/TRAILER
- Which agencies have handled Starcraft RV recalls?
- Starcraft RV appears as the recalling firm in recalls from: NHTSA (58).
Do you carry products from Starcraft RV? Check your whole catalog free against 80,000+ recalls.
Paste up to 100 UPCs or SKUs and see which ones match a CPSC, FDA, NHTSA or FSIS recall. No account needed.
Check my catalog freeWant it checked every night instead? Starter watches 500 SKUs for $29/month. See plans
Related companies
- Ford Motor CompanyNHTSA · Vehicles
- Chrysler (FCA US, LLC)NHTSA · Vehicles
- Forest River, Inc.NHTSA · Vehicles
- General Motors, LLCNHTSA · Vehicles
- Daimler Trucks North America, LLCNHTSA · Vehicles
- Mercedes-Benz USA, LLCNHTSA · Vehicles
- BMW of North America, LLCNHTSA · Vehicles
- Volkswagen Group of America, Inc.NHTSA · Vehicles
- Toyota Motor CorporationNHTSA · Vehicles
- Honda (American Honda Motor Co.)NHTSA · Vehicles