Thor Motor Coach: 131 recalls on record
Recalls filed with 1 agency: NHTSA (131).
First recall on record: December 27, 2010. Most recent: November 17, 2025.
Most recent recalls
| Date | Agency | Product | Recall number |
|---|---|---|---|
| September 29, 2021 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:LINES AND FITTINGS21V755000 | 21V755000 |
| July 9, 2021 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER21V522000 | 21V522000 |
| June 11, 2021 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:TANK ASSEMBLY21V441000 | 21V441000 |
| May 27, 2021 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER21V396000 | 21V396000 |
| December 22, 2020 | NHTSA | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER20V804000 | 20V804000 |
| November 20, 2020 | NHTSA | EQUIPMENT:APPLIANCE:OVEN/STOVE/COOKTOP20V718000 | 20V718000 |
| November 18, 2020 | NHTSA | ELECTRICAL SYSTEM20V711000 | 20V711000 |
| November 5, 2020 | NHTSA | ELECTRICAL SYSTEM20V679000 | 20V679000 |
| September 16, 2020 | NHTSA | TIRES:VALVE20V559000 | 20V559000 |
| August 24, 2020 | NHTSA | ELECTRICAL SYSTEM20V498000 | 20V498000 |
| August 5, 2020 | NHTSA | SEATS20V458000 | 20V458000 |
| July 30, 2020 | NHTSA | SEATS20V444000 | 20V444000 |
| July 23, 2020 | NHTSA | SEAT BELTS: REAR/OTHER:BUCKLE ASSEMBLY20V424000 | 20V424000 |
| July 23, 2020 | NHTSA | ELECTRICAL SYSTEM:WIRING20V423000 | 20V423000 |
| July 21, 2020 | NHTSA | EXTERIOR LIGHTING:TURN SIGNAL20V418000 | 20V418000 |
| July 21, 2020 | NHTSA | ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES20V419000 | 20V419000 |
| June 10, 2020 | NHTSA | VISIBILITY:GLASS, SIDE/REAR20V339000 | 20V339000 |
| May 28, 2020 | NHTSA | STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS20V312000 | 20V312000 |
| May 27, 2020 | NHTSA | POWER TRAIN:AUTOMATIC TRANSMISSION20V308000 | 20V308000 |
| May 27, 2020 | NHTSA | ELECTRONIC STABILITY CONTROL (ESC)20V303000 | 20V303000 |
| March 25, 2020 | NHTSA | POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT20V178000 | 20V178000 |
| March 20, 2020 | NHTSA | SEAT BELTS20V169000 | 20V169000 |
| March 20, 2020 | NHTSA | SERVICE BRAKES, AIR:DISC:CALIPER20V167000 | 20V167000 |
| March 17, 2020 | NHTSA | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT20V148000 | 20V148000 |
| November 7, 2019 | NHTSA | EXTERIOR LIGHTING19V799000 | 19V799000 |
Questions about this company
- How many recalls does Thor Motor Coach have?
- Recalert has 131 U.S. recalls on record for Thor Motor Coach, published between December 27, 2010 and November 17, 2025.
- Which agencies have handled Thor Motor Coach recalls?
- Thor Motor Coach appears as the recalling firm in recalls from: NHTSA (131).
Do you carry products from Thor Motor Coach? Check your whole catalog free against 80,000+ recalls.
Paste up to 100 UPCs or SKUs and see which ones match a CPSC, FDA, NHTSA or FSIS recall. No account needed.
Check my catalog freeWant it checked every night instead? Starter watches 500 SKUs for $29/month. See plans
Related companies
- Ford Motor CompanyNHTSA · Vehicles
- Chrysler (FCA US, LLC)NHTSA · Vehicles
- Forest River, Inc.NHTSA · Vehicles
- General Motors, LLCNHTSA · Vehicles
- Daimler Trucks North America, LLCNHTSA · Vehicles
- Mercedes-Benz USA, LLCNHTSA · Vehicles
- BMW of North America, LLCNHTSA · Vehicles
- Volkswagen Group of America, Inc.NHTSA · Vehicles
- Toyota Motor CorporationNHTSA · Vehicles
- Honda (American Honda Motor Co.)NHTSA · Vehicles