Retiros de la NHTSA, julio 2016: 77 publicados
53 empresas distintas aparecen este mes.
Retiros del mes
| Fecha | Producto | Empresa |
|---|---|---|
| 8 de julio de 2016 | SEAT BELTS:FRONT16V518000General Motors, LLC | General Motors, LLC |
| 8 de julio de 2016 | HYBRID PROPULSION SYSTEM16V521000General Motors, LLC | General Motors, LLC |
| 8 de julio de 2016 | EQUIPMENT:MOTORCYCLE:HELMETS16E060000Tong Ho Hsing Industrial Co. | Tong Ho Hsing Industrial Co. |
| 8 de julio de 2016 | SEAT BELTS:FRONT:ANCHORAGE16V520000Porsche Cars North America, Inc. | Porsche Cars North America, Inc. |
| 7 de julio de 2016 | SEATS:FRONT ASSEMBLY:POWER ADJUST16V517000General Motors, LLC | General Motors, LLC |
| 7 de julio de 2016 | TIRES:VALVE16V513000Kibbi, LLC | Kibbi, LLC |
| 7 de julio de 2016 | EQUIPMENT:OTHER:LABELS16V516000General Motors, LLC | General Motors, LLC |
| 7 de julio de 2016 | EQUIPMENT16V515000Lodi Truck and Equipment | Lodi Truck and Equipment |
| 7 de julio de 2016 | EQUIPMENT:OTHER:LABELS16V514000Jayco, Inc. | Jayco, Inc. |
| 6 de julio de 2016 | STRUCTURE16V512000Newmar Corporation | Newmar Corporation |
| 6 de julio de 2016 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:WATER HEATER16V511000Winnebago Industries, Inc. | Winnebago Industries, Inc. |
| 6 de julio de 2016 | VISIBILITY:GLASS, SIDE/REAR16V510000Motor Coach Industries, Inc | Motor Coach Industries, Inc |
| 5 de julio de 2016 | ELECTRICAL SYSTEM:SOFTWARE16V500000Forest River, Inc. | Forest River, Inc. |
| 5 de julio de 2016 | PARKING BRAKE16V505000ST Engineering Hackney, Inc | ST Engineering Hackney, Inc |
| 5 de julio de 2016 | ELECTRICAL SYSTEM:IGNITION16V502000General Motors, LLC | General Motors, LLC |
| 5 de julio de 2016 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION16V507000General Motors, LLC | General Motors, LLC |
| 5 de julio de 2016 | PARKING BRAKE16V503000Utility Trailer Manufacturing Company | Utility Trailer Manufacturing Company |
| 5 de julio de 2016 | PARKING BRAKE16V506000East Trailers LLC | East Trailers LLC |
| 5 de julio de 2016 | CHILD SEAT16C006000Combi USA, Inc. | Combi USA, Inc. |
| 5 de julio de 2016 | EQUIPMENT:MECHANICAL:WRECKER AND WHEEL LIFT DEVICES16V504000Jerr-Dan Corporation | Jerr-Dan Corporation |
| 5 de julio de 2016 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM16V501000Newmar Corporation | Newmar Corporation |
| 1 de julio de 2016 | EXTERIOR LIGHTING:HEADLIGHTS16V498000General Motors, LLC | General Motors, LLC |
| 1 de julio de 2016 | EQUIPMENT:OTHER:LABELS16V497000Ameritrans Bus, Inc. | Ameritrans Bus, Inc. |
| 1 de julio de 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE16V499000Mazda Motor Corp. | Mazda Motor Corp. |
| 1 de julio de 2016 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE)16V495000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 1 de julio de 2016 | PARKING BRAKE16V494000Fontaine Trailer Company | Fontaine Trailer Company |
| 1 de julio de 2016 | PARKING BRAKE16V496000Wilson Trailer Company | Wilson Trailer Company |
¿Algo de esto llegó a tu anaquel? Revisa tu catálogo completo gratis.
Pega hasta 100 UPC o SKU y ve cuáles coinciden con un retiro de CPSC, FDA, NHTSA o FSIS. Sin crear cuenta.
Revisar mi catálogo gratis