Retiros de la NHTSA, septiembre 2019: 50 publicados
36 empresas distintas aparecen este mes.
Retiros del mes
| Fecha | Producto | Empresa |
|---|---|---|
| 30 de septiembre de 2019 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA19V684000BMW of North America, LLC | BMW of North America, LLC |
| 30 de septiembre de 2019 | WHEELS:LUGS/NUTS/BOLTS/STUDS19V683000Bombardier Recreational Products, Inc. | Bombardier Recreational Products, Inc. |
| 30 de septiembre de 2019 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE19V685000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 30 de septiembre de 2019 | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER19V686000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 27 de septiembre de 2019 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY19V681000Lucon, Inc. | Lucon, Inc. |
| 27 de septiembre de 2019 | EQUIPMENT:OTHER:LABELS19V682000Jaguar Cars, Ltd. | Jaguar Cars, Ltd. |
| 26 de septiembre de 2019 | SEAT BELTS:FRONT:ANCHORAGE19V680000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 26 de septiembre de 2019 | SUSPENSION:FRONT19V678000BMW of North America, LLC | BMW of North America, LLC |
| 26 de septiembre de 2019 | UNKNOWN OR OTHER19V679000Volkswagen Group of America, Inc. | Volkswagen Group of America, Inc. |
| 24 de septiembre de 2019 | STRUCTURE:BODY19V676000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 24 de septiembre de 2019 | SUSPENSION:FRONT19V677000Ferrara Fire Apparatus, Inc. | Ferrara Fire Apparatus, Inc. |
| 23 de septiembre de 2019 | ENGINE19V675000Ducati North America | Ducati North America |
| 23 de septiembre de 2019 | EQUIPMENT19V672000Cruiser RV | Cruiser RV |
| 23 de septiembre de 2019 | EQUIPMENT19V671000Heartland Recreational Vehicles, LLC | Heartland Recreational Vehicles, LLC |
| 23 de septiembre de 2019 | SERVICE BRAKES, AIR:SUPPLY:RESERVOIR/TANK19V674000Shyft Group | Shyft Group |
| 23 de septiembre de 2019 | EQUIPMENT19V673000Pleasure Way Industries, Ltd. | Pleasure Way Industries, Ltd. |
| 20 de septiembre de 2019 | ELECTRICAL SYSTEM:WIRING19V669000Forest River, Inc. | Forest River, Inc. |
| 20 de septiembre de 2019 | ELECTRICAL SYSTEM:WIRING19V668000Forest River, Inc. | Forest River, Inc. |
| 20 de septiembre de 2019 | ELECTRICAL SYSTEM:IGNITION19E064000Strattec Security Corporation | Strattec Security Corporation |
| 20 de septiembre de 2019 | SUSPENSION19V670000Toyota Motor Corporation | Toyota Motor Corporation |
| 20 de septiembre de 2019 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY19V667000General Motors, LLC | General Motors, LLC |
| 19 de septiembre de 2019 | SEATS:FRONT ASSEMBLY:HEAD RESTRAINT19V666000Daimler Vans USA, LLC | Daimler Vans USA, LLC |
| 19 de septiembre de 2019 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES19V664000Subaru of America, Inc. | Subaru of America, Inc. |
| 19 de septiembre de 2019 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH19V665000Daimler Vans USA, LLC | Daimler Vans USA, LLC |
| 19 de septiembre de 2019 | STEERING19V663000Isuzu Motors Limited | Isuzu Motors Limited |
| 18 de septiembre de 2019 | ELECTRICAL SYSTEM: INTEGRATED TRAILER BRAKE CONTROL19V662000Altec Industries, Inc. | Altec Industries, Inc. |
| 18 de septiembre de 2019 | EQUIPMENT19V659000Terex South Dakota, Inc. | Terex South Dakota, Inc. |
| 18 de septiembre de 2019 | EQUIPMENT19E063000Contract Manufacturer, LLC | Contract Manufacturer, LLC |
| 18 de septiembre de 2019 | ELECTRONIC STABILITY CONTROL (ESC)19V657000PACCAR Incorporated | PACCAR Incorporated |
| 18 de septiembre de 2019 | STRUCTURE19V658000Hyundai Translead | Hyundai Translead |
| 18 de septiembre de 2019 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:PRESSURE RELIEF DEVICES19V656000McNeilus Truck & Manufacturing, Inc. | McNeilus Truck & Manufacturing, Inc. |
| 18 de septiembre de 2019 | SUSPENSION:MULTIPLE AXLE19V6610004-Star Trailers, Inc. | 4-Star Trailers, Inc. |
| 18 de septiembre de 2019 | ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS19V655000Airstream, Inc. | Airstream, Inc. |
| 13 de septiembre de 2019 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA19V654000Nissan North America, Inc. | Nissan North America, Inc. |
| 13 de septiembre de 2019 | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT19V652000General Motors, LLC | General Motors, LLC |
| 13 de septiembre de 2019 | SEAT BELTS:FRONT19V653000Toyota Motor Corporation | Toyota Motor Corporation |
| 12 de septiembre de 2019 | SEATS19V651000Ford Motor Company | Ford Motor Company |
| 12 de septiembre de 2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE19E062000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 11 de septiembre de 2019 | STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT19V650000Keystone RV Company | Keystone RV Company |
| 11 de septiembre de 2019 | EQUIPMENT19V649000E-One Incorporated | E-One Incorporated |
| 9 de septiembre de 2019 | EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL19V648000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 9 de septiembre de 2019 | STRUCTURE:FRAME AND MEMBERS19V643000General Motors, LLC | General Motors, LLC |
| 9 de septiembre de 2019 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL19V644000General Motors, LLC | General Motors, LLC |
| 9 de septiembre de 2019 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM19V645000General Motors, LLC | General Motors, LLC |
| 9 de septiembre de 2019 | ELECTRICAL SYSTEM:WIRING19V647000Isuzu Motors Limited | Isuzu Motors Limited |
| 9 de septiembre de 2019 | EQUIPMENT:OTHER:LABELS19V646000Temsa | Temsa |
| 9 de septiembre de 2019 | ENGINE19V642000General Motors, LLC | General Motors, LLC |
| 6 de septiembre de 2019 | WHEELS:LUGS/NUTS/BOLTS/STUDS19E060000Tap Worldwide, LLC | Tap Worldwide, LLC |
| 3 de septiembre de 2019 | EQUIPMENT19V639000Forest River, Inc. | Forest River, Inc. |
| 3 de septiembre de 2019 | SERVICE BRAKES19V640000Lion Electric Company | Lion Electric Company |
¿Algo de esto llegó a tu anaquel? Revisa tu catálogo completo gratis.
Pega hasta 100 UPC o SKU y ve cuáles coinciden con un retiro de CPSC, FDA, NHTSA o FSIS. Sin crear cuenta.
Revisar mi catálogo gratis