Retiros de la NHTSA, noviembre 2019: 70 publicados
38 empresas distintas aparecen este mes.
Retiros del mes
| Fecha | Producto | Empresa |
|---|---|---|
| 26 de noviembre de 2019 | WHEELS:RIM19V848000Forest River, Inc. | Forest River, Inc. |
| 26 de noviembre de 2019 | TRAILER HITCHES19V847000The Toro Company | The Toro Company |
| 25 de noviembre de 2019 | TRAILER HITCHES19V844000Forest River, Inc. | Forest River, Inc. |
| 25 de noviembre de 2019 | STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT19V842000Transportation Collaborative, Inc. | Transportation Collaborative, Inc. |
| 25 de noviembre de 2019 | TRACTION CONTROL SYSTEM19V843000Harley-Davidson Motor Company | Harley-Davidson Motor Company |
| 25 de noviembre de 2019 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:TANK ASSEMBLY19V846000Jayco, Inc. | Jayco, Inc. |
| 25 de noviembre de 2019 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:TANK ASSEMBLY19V845000Jayco, Inc. | Jayco, Inc. |
| 22 de noviembre de 2019 | EXTERIOR LIGHTING:TAIL LIGHTS19V839000Ford Motor Company | Ford Motor Company |
| 22 de noviembre de 2019 | ENGINE19V841000International Motors, LLC | International Motors, LLC |
| 22 de noviembre de 2019 | STRUCTURE:BODY:ROOF AND PILLARS19V840000Jaguar Land Rover North America, LLC | Jaguar Land Rover North America, LLC |
| 22 de noviembre de 2019 | SERVICE BRAKES, AIR:SUPPLY:QUICK RELEASE VALVE19V838000International Motors, LLC | International Motors, LLC |
| 21 de noviembre de 2019 | WHEELS:LUGS/NUTS/BOLTS/STUDS19V835000Isuzu Motors Limited | Isuzu Motors Limited |
| 21 de noviembre de 2019 | STRUCTURE19V836000Temsa | Temsa |
| 21 de noviembre de 2019 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP19V837000General Motors, LLC | General Motors, LLC |
| 20 de noviembre de 2019 | EQUIPMENT:OTHER:LABELS19V829000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 20 de noviembre de 2019 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY19V830000Arcimoto Inc | Arcimoto Inc |
| 20 de noviembre de 2019 | HYBRID PROPULSION SYSTEM: INVERTER19V834000Arcimoto Inc | Arcimoto Inc |
| 20 de noviembre de 2019 | HYBRID PROPULSION SYSTEM: INVERTER19V833000Arcimoto Inc | Arcimoto Inc |
| 20 de noviembre de 2019 | EQUIPMENT:OTHER:LABELS19V832000Arcimoto Inc | Arcimoto Inc |
| 20 de noviembre de 2019 | POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER19V831000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 20 de noviembre de 2019 | SERVICE BRAKES, AIR:SUPPLY:RESERVOIR/TANK19V828000Shyft Group | Shyft Group |
| 19 de noviembre de 2019 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES19V826000Piaggio Group Americas, Inc. | Piaggio Group Americas, Inc. |
| 19 de noviembre de 2019 | TIRES19V827000Forest River, Inc. | Forest River, Inc. |
| 19 de noviembre de 2019 | STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT19V824000Forest River, Inc. | Forest River, Inc. |
| 19 de noviembre de 2019 | STRUCTURE:MOTORCYCLE:KICKSTAND/CENTER STAND19V825000Ducati North America | Ducati North America |
| 18 de noviembre de 2019 | STEERING:ELECTRIC POWER ASSIST SYSTEM19V822000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 18 de noviembre de 2019 | STRUCTURE:BODY:DOOR19V820000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 18 de noviembre de 2019 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE19V821000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 18 de noviembre de 2019 | EQUIPMENT:APPLIANCE:AIR CONDITIONER19V818000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 18 de noviembre de 2019 | CHILD SEAT19V823000BMW of North America, LLC | BMW of North America, LLC |
| 15 de noviembre de 2019 | POWER TRAIN:MANUAL TRANSMISSION19E079000Triumph Motorcycles America, Ltd. | Triumph Motorcycles America, Ltd. |
| 15 de noviembre de 2019 | SEAT BELTS:PRETENSIONER19V814000General Motors, LLC | General Motors, LLC |
| 15 de noviembre de 2019 | EQUIPMENT19E078000Ioxus Corporation | Ioxus Corporation |
| 15 de noviembre de 2019 | POWER TRAIN:MANUAL TRANSMISSION19V815000Triumph Motorcycles America, Ltd. | Triumph Motorcycles America, Ltd. |
| 15 de noviembre de 2019 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT19V817000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 15 de noviembre de 2019 | EXTERIOR LIGHTING:HEADLIGHTS19V816000Newmar Corporation | Newmar Corporation |
| 14 de noviembre de 2019 | STEERING:ELECTRIC POWER ASSIST SYSTEM19E077000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 14 de noviembre de 2019 | STEERING:ELECTRIC POWER ASSIST SYSTEM19V812000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 14 de noviembre de 2019 | ELECTRICAL SYSTEM19V813000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 13 de noviembre de 2019 | HYBRID PROPULSION SYSTEM19V810000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 13 de noviembre de 2019 | ELECTRICAL SYSTEM19V811000Winnebago Industries, Inc. | Winnebago Industries, Inc. |
| 13 de noviembre de 2019 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES19V809000Ford Motor Company | Ford Motor Company |
| 13 de noviembre de 2019 | EXTERIOR LIGHTING:HEADLIGHTS19V808000Ford Motor Company | Ford Motor Company |
| 12 de noviembre de 2019 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES19V805000Ford Motor Company | Ford Motor Company |
| 12 de noviembre de 2019 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP19V807000Nissan North America, Inc. | Nissan North America, Inc. |
| 12 de noviembre de 2019 | EQUIPMENT:MOTORCYCLE:HELMETS19E076000Matrix Headgear Ltd | Matrix Headgear Ltd |
| 12 de noviembre de 2019 | AIR BAGS19V806000Aston Martin The Americas | Aston Martin The Americas |
| 12 de noviembre de 2019 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM19V804000Mitsubishi Motors North America, Inc. | Mitsubishi Motors North America, Inc. |
| 8 de noviembre de 2019 | SERVICE BRAKES, AIR:DISC:CHAMBER19V803000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 8 de noviembre de 2019 | AIR BAGS:SIDE/WINDOW19V802000Hyundai Motor America | Hyundai Motor America |
¿Algo de esto llegó a tu anaquel? Revisa tu catálogo completo gratis.
Pega hasta 100 UPC o SKU y ve cuáles coinciden con un retiro de CPSC, FDA, NHTSA o FSIS. Sin crear cuenta.
Revisar mi catálogo gratis