Retiros de la NHTSA, enero 2022: 49 publicados
39 empresas distintas aparecen este mes.
Retiros del mes
| Fecha | Producto | Empresa |
|---|---|---|
| 31 de enero de 2022 | TIRES:VALVE22V043000Newmar Corporation | Newmar Corporation |
| 31 de enero de 2022 | EQUIPMENT:OTHER:LABELS22V041000Forest River, Inc. | Forest River, Inc. |
| 31 de enero de 2022 | TRACTION CONTROL SYSTEM22V042000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 28 de enero de 2022 | STEERING:AUTOMATED/ADAPTIVE STEERING22V037000Tesla, Inc. | Tesla, Inc. |
| 28 de enero de 2022 | STRUCTURE:INTERIOR PANELS:DOOR22V039000Grand Design RV, LLC | Grand Design RV, LLC |
| 28 de enero de 2022 | POWER TRAIN:DRIVELINE:DRIVESHAFT22V036000General Motors, LLC | General Motors, LLC |
| 28 de enero de 2022 | EQUIPMENT:APPLIANCE:REFRIGERATOR22V038000Grand Design RV, LLC | Grand Design RV, LLC |
| 28 de enero de 2022 | TIRES22V040000Porsche Cars North America, Inc. | Porsche Cars North America, Inc. |
| 28 de enero de 2022 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY22E005000Samsung SDI Co., Ltd. | Samsung SDI Co., Ltd. |
| 27 de enero de 2022 | TIRES22V034000Volkswagen Group of America, Inc. | Volkswagen Group of America, Inc. |
| 27 de enero de 2022 | SEATS22E004000Prevost Car (US) Inc. | Prevost Car (US) Inc. |
| 27 de enero de 2022 | VISIBILITY:WINDSHIELD WIPER/WASHER:LINKAGES22V035000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 26 de enero de 2022 | AIR BAGS22V031000Kia America, Inc. | Kia America, Inc. |
| 26 de enero de 2022 | EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS22V033000Toyota Motor Corporation | Toyota Motor Corporation |
| 26 de enero de 2022 | FUEL SYSTEM, DIESEL:FUEL INJECTION SYSTEM:FUEL RAIL22V032000Pierce Manufacturing | Pierce Manufacturing |
| 25 de enero de 2022 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL22V030000Harley-Davidson Motor Company | Harley-Davidson Motor Company |
| 25 de enero de 2022 | ELECTRICAL SYSTEM:WIRING:RELAYS/SOLENOIDS22V029000Forest River, Inc. | Forest River, Inc. |
| 25 de enero de 2022 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP22V027000Mitsubishi Motors North America, Inc. | Mitsubishi Motors North America, Inc. |
| 25 de enero de 2022 | SUSPENSION:REAR:AXLE:SPINDLE22V028000Inland Empire Trailers | Inland Empire Trailers |
| 24 de enero de 2022 | EQUIPMENT22V026000Trails West Manufacturing of Idaho, Inc. | Trails West Manufacturing of Idaho, Inc. |
| 24 de enero de 2022 | SUSPENSION:REAR22V023000BMW of North America, LLC | BMW of North America, LLC |
| 24 de enero de 2022 | ELECTRICAL SYSTEM:SOFTWARE22V022000Kia America, Inc. | Kia America, Inc. |
| 24 de enero de 2022 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH22V024000Nissan North America, Inc. | Nissan North America, Inc. |
| 24 de enero de 2022 | STEERING:RACK AND PINION22V025000Rosenbauer America | Rosenbauer America |
| 21 de enero de 2022 | FUEL SYSTEM, DIESEL:FUEL INJECTION SYSTEM:FUEL RAIL22V020000Ferrara Fire Apparatus, Inc. | Ferrara Fire Apparatus, Inc. |
| 21 de enero de 2022 | SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS22V021000Hino Motors Sales U.S.A., Inc. | Hino Motors Sales U.S.A., Inc. |
| 20 de enero de 2022 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER22E003000Pacific Trailer Products, Inc | Pacific Trailer Products, Inc |
| 20 de enero de 2022 | POWER TRAIN:AXLE ASSEMBLY22V019000Spartan Fire, LLC | Spartan Fire, LLC |
| 20 de enero de 2022 | TIRES:TREAD/BELT22V018000Heartland Recreational Vehicles, LLC | Heartland Recreational Vehicles, LLC |
| 20 de enero de 2022 | TIRES:SIDEWALL22T001000Vee Tyre and Rubber Co., Ltd. | Vee Tyre and Rubber Co., Ltd. |
| 19 de enero de 2022 | STRUCTURE:BODY:STEP/LADDER22V016000PACCAR Incorporated | PACCAR Incorporated |
| 19 de enero de 2022 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL22V017000Dennis Eagle Inc. | Dennis Eagle Inc. |
| 18 de enero de 2022 | STRUCTURE:BODY:STEP/LADDER22V015000Keystone RV Company | Keystone RV Company |
| 18 de enero de 2022 | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT22E002000Toyota Motor Corporation | Toyota Motor Corporation |
| 18 de enero de 2022 | SERVICE BRAKES, HYDRAULIC:CRITICAL FASTENERS22V014000KTM North America, Inc. | KTM North America, Inc. |
| 18 de enero de 2022 | FUEL SYSTEM, DIESEL22V013000Ford Motor Company | Ford Motor Company |
| 14 de enero de 2022 | EQUIPMENT:OTHER:LABELS22V012000Forest River, Inc. | Forest River, Inc. |
| 14 de enero de 2022 | ELECTRICAL SYSTEM:WIRING22E001000Volta Power Systems LLC | Volta Power Systems LLC |
| 14 de enero de 2022 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES22V011000Ford Motor Company | Ford Motor Company |
| 13 de enero de 2022 | STRUCTURE:FRAME AND MEMBERS22V010000Seagrave Fire Apparatus, LLC | Seagrave Fire Apparatus, LLC |
| 12 de enero de 2022 | SUSPENSION:FRONT:SPRINGS:LEAF SPRING ASSEMBLY:U-BOLT, LEAF SPRING TO AXLE22V009000Oshkosh Corporation | Oshkosh Corporation |
| 12 de enero de 2022 | FUEL SYSTEM, DIESEL:FUEL INJECTION SYSTEM:FUEL RAIL22V008000Oshkosh Corporation | Oshkosh Corporation |
| 11 de enero de 2022 | EQUIPMENT22V007000Play-Mor Trailers, Inc. | Play-Mor Trailers, Inc. |
| 11 de enero de 2022 | SUSPENSION:SUBFRAME/MOUNTING BRACKET22V006000Reading Truck Group LLC | Reading Truck Group LLC |
| 10 de enero de 2022 | TIRES:TREAD/BELT22V005000Lakota Corporation (Lakota Trailers) | Lakota Corporation (Lakota Trailers) |
| 7 de enero de 2022 | EQUIPMENT:APPLIANCE:OVEN/STOVE/COOKTOP22V003000Forest River, Inc. | Forest River, Inc. |
| 7 de enero de 2022 | TIRES:TREAD/BELT22V004000Forest River, Inc. | Forest River, Inc. |
| 5 de enero de 2022 | STRUCTURE:BODY:DOOR22V002000LGS Industries, Inc. | LGS Industries, Inc. |
| 3 de enero de 2022 | FUEL SYSTEM, DIESEL:FUEL INJECTION SYSTEM:FUEL RAIL22V001000Rosenbauer America | Rosenbauer America |
¿Algo de esto llegó a tu anaquel? Revisa tu catálogo completo gratis.
Pega hasta 100 UPC o SKU y ve cuáles coinciden con un retiro de CPSC, FDA, NHTSA o FSIS. Sin crear cuenta.
Revisar mi catálogo gratis