Retiros de la NHTSA, junio 2016: 116 publicados
70 empresas distintas aparecen este mes.
Retiros del mes
| Fecha | Producto | Empresa |
|---|---|---|
| 16 de junio de 2016 | EQUIPMENT16V445000Ferrara Fire Apparatus, Inc. | Ferrara Fire Apparatus, Inc. |
| 16 de junio de 2016 | AIR BAGS:FRONTAL16V444000Land Rover | Land Rover |
| 16 de junio de 2016 | ELECTRICAL SYSTEM16V443000E-One Incorporated | E-One Incorporated |
| 16 de junio de 2016 | SEAT BELTS:REAR/OTHER16V442000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 16 de junio de 2016 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS16V441000Eldorado National-Kansas | Eldorado National-Kansas |
| 15 de junio de 2016 | STEERING:ELECTRIC POWER ASSIST SYSTEM16V438000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 15 de junio de 2016 | ELECTRICAL SYSTEM:SOFTWARE16V440000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 15 de junio de 2016 | EXTERIOR LIGHTING:HEADLIGHTS16V439000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 15 de junio de 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE16V436000Nissan North America, Inc. | Nissan North America, Inc. |
| 15 de junio de 2016 | SERVICE BRAKES16V437000Thor Motor Coach | Thor Motor Coach |
| 14 de junio de 2016 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER16V432000K.Z., Inc. | K.Z., Inc. |
| 14 de junio de 2016 | STRUCTURE:EMERGENCY:ESCAPE/EGRESS/EXIT16V434000Corp. Micro Bird, Inc. | Corp. Micro Bird, Inc. |
| 14 de junio de 2016 | EQUIPMENT:MECHANICAL:WINCH16V435000Terex South Dakota, Inc. | Terex South Dakota, Inc. |
| 14 de junio de 2016 | TRAILER HITCHES16V433000PJ Trailers | PJ Trailers |
| 13 de junio de 2016 | SERVICE BRAKES, HYDRAULIC16E057000Triumph Motorcycles America, Ltd. | Triumph Motorcycles America, Ltd. |
| 13 de junio de 2016 | EQUIPMENT:OTHER:LABELS16V431000Gulf Stream Coach, Inc. | Gulf Stream Coach, Inc. |
| 13 de junio de 2016 | STEERING:AUTOMATED/ADAPTIVE STEERING16V430000Nissan North America, Inc. | Nissan North America, Inc. |
| 13 de junio de 2016 | ELECTRICAL SYSTEM:IGNITION:MODULE16V429000Shyft Group | Shyft Group |
| 13 de junio de 2016 | PARKING BRAKE:CONVENTIONAL:AIR16V427000Vermeer Manufacturing Company | Vermeer Manufacturing Company |
| 13 de junio de 2016 | FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS16E056000Peter Paul Electronics Co., Inc. | Peter Paul Electronics Co., Inc. |
| 13 de junio de 2016 | EQUIPMENT:OTHER:LABELS16V428000East Trailers LLC | East Trailers LLC |
| 10 de junio de 2016 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY16E055000Hendrickson USA. L.L.C. | Hendrickson USA. L.L.C. |
| 10 de junio de 2016 | ELECTRICAL SYSTEM:IGNITION:MODULE16V426000PACCAR Incorporated | PACCAR Incorporated |
| 10 de junio de 2016 | ELECTRICAL SYSTEM:SOFTWARE16V422000General Motors, LLC | General Motors, LLC |
| 10 de junio de 2016 | EXTERIOR LIGHTING16V423000Heartland Recreational Vehicles, LLC | Heartland Recreational Vehicles, LLC |
| 10 de junio de 2016 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL)16V424000Maserati North America, Inc. | Maserati North America, Inc. |
| 10 de junio de 2016 | TRAILER HITCHES:FIFTH WHEEL ASSEMBLY16V425000Vermeer Manufacturing Company | Vermeer Manufacturing Company |
| 10 de junio de 2016 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY16V421000McNeilus Truck & Manufacturing, Inc. | McNeilus Truck & Manufacturing, Inc. |
| 9 de junio de 2016 | EQUIPMENT:OTHER:LABELS16V420000Toyota Motor Corporation | Toyota Motor Corporation |
| 9 de junio de 2016 | VISIBILITY:SUN/MOON ROOF ASSEMBLY16V415000Volkswagen Group of America, Inc. | Volkswagen Group of America, Inc. |
| 9 de junio de 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE16V418000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 9 de junio de 2016 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL16V416000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 9 de junio de 2016 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER16V419000Forest River, Inc. | Forest River, Inc. |
| 9 de junio de 2016 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY16V417000Honda (American Honda Motor Co.) | Honda (American Honda Motor Co.) |
| 9 de junio de 2016 | EQUIPMENT:MOTORCYCLE:HELMETS16E0540001888653 Ontario Inc | 1888653 Ontario Inc |
| 8 de junio de 2016 | STEERING16V411000Forest River, Inc. | Forest River, Inc. |
| 8 de junio de 2016 | ELECTRICAL SYSTEM:IGNITION:MODULE16V410000Oshkosh Corporation | Oshkosh Corporation |
| 8 de junio de 2016 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER16V409000DS Corp - DBA Crossroads RV | DS Corp - DBA Crossroads RV |
| 8 de junio de 2016 | EQUIPMENT16V413000Terex Advance Mixer, Inc. | Terex Advance Mixer, Inc. |
| 8 de junio de 2016 | STEERING16V414000Newmar Corporation | Newmar Corporation |
| 8 de junio de 2016 | EQUIPMENT16V412000Nova Bus (US) Inc. | Nova Bus (US) Inc. |
| 8 de junio de 2016 | EQUIPMENT:MECHANICAL:CARRIER/RACK16E053000Thule, Inc. | Thule, Inc. |
| 7 de junio de 2016 | STRUCTURE:BODY:DOOR16V407000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 7 de junio de 2016 | SUSPENSION:FRONT16V406000Thor Motor Coach | Thor Motor Coach |
| 6 de junio de 2016 | WHEELS:RIM16V404000Lakota Corporation (Lakota Trailers) | Lakota Corporation (Lakota Trailers) |
| 6 de junio de 2016 | EQUIPMENT16V405000Blue Bird Body Company | Blue Bird Body Company |
| 6 de junio de 2016 | SUSPENSION:FRONT16E052000Meritor, Inc. | Meritor, Inc. |
| 6 de junio de 2016 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL16V403000Volkswagen Group of America, Inc. | Volkswagen Group of America, Inc. |
| 3 de junio de 2016 | EQUIPMENT16V400000Shyft Group | Shyft Group |
| 3 de junio de 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE16V401000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
¿Algo de esto llegó a tu anaquel? Revisa tu catálogo completo gratis.
Pega hasta 100 UPC o SKU y ve cuáles coinciden con un retiro de CPSC, FDA, NHTSA o FSIS. Sin crear cuenta.
Revisar mi catálogo gratis