Retiros de la NHTSA, julio 2018: 60 publicados
38 empresas distintas aparecen este mes.
Retiros del mes
| Fecha | Producto | Empresa |
|---|---|---|
| 31 de julio de 2018 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:TANK ASSEMBLY18E061000Rock Run Industies | Rock Run Industies |
| 31 de julio de 2018 | ELECTRONIC STABILITY CONTROL (ESC)18V489000Braun Corporation | Braun Corporation |
| 31 de julio de 2018 | EQUIPMENT:OTHER:LABELS18V490000Forest River, Inc. | Forest River, Inc. |
| 31 de julio de 2018 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL18V491000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 31 de julio de 2018 | POWER TRAIN:AUTOMATIC TRANSMISSION18V492000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 30 de julio de 2018 | TRAILER HITCHES:FIFTH WHEEL ASSEMBLY18E059000Jost International, Inc. | Jost International, Inc. |
| 30 de julio de 2018 | SEATS18E060000SynTec Seating Solutions, LLC | SynTec Seating Solutions, LLC |
| 30 de julio de 2018 | WHEELS18E058000Meritor, Inc. | Meritor, Inc. |
| 30 de julio de 2018 | VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR18V488000Karma Automotive LLC | Karma Automotive LLC |
| 30 de julio de 2018 | STEERING18V487000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 27 de julio de 2018 | STRUCTURE:BODY:TAILGATE18V486000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 26 de julio de 2018 | POWER TRAIN:DRIVELINE18V483000Yamaha Motor Corporation, USA | Yamaha Motor Corporation, USA |
| 26 de julio de 2018 | STRUCTURE:FRAME AND MEMBERS18V485000GEM WAEV LLC | GEM WAEV LLC |
| 26 de julio de 2018 | ELECTRICAL SYSTEM18V484000GEM WAEV LLC | GEM WAEV LLC |
| 25 de julio de 2018 | SEAT BELTS18V481000Forest River, Inc. | Forest River, Inc. |
| 25 de julio de 2018 | VISIBILITY18V482000Thor Motor Coach | Thor Motor Coach |
| 24 de julio de 2018 | TIRES18V478000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 24 de julio de 2018 | TIRES18V479000Daimler Trucks North America, LLC | Daimler Trucks North America, LLC |
| 24 de julio de 2018 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS18V480000Ducati North America | Ducati North America |
| 23 de julio de 2018 | SEATS18V474000Corp. Micro Bird, Inc. | Corp. Micro Bird, Inc. |
| 23 de julio de 2018 | SUSPENSION:FRONT:WHEEL BEARING18V475000Forest River, Inc. | Forest River, Inc. |
| 23 de julio de 2018 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS18E057000Brembo S.p.A. | Brembo S.p.A. |
| 20 de julio de 2018 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS18E055000Industrias Martinrea de Mexico SA de CV | Industrias Martinrea de Mexico SA de CV |
| 20 de julio de 2018 | SEATS18V472000Van-Con, Inc. | Van-Con, Inc. |
| 20 de julio de 2018 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY18V473000BMW of North America, LLC | BMW of North America, LLC |
| 20 de julio de 2018 | SEATS18E056000Hickory Springs Manufacturing Company | Hickory Springs Manufacturing Company |
| 19 de julio de 2018 | SERVICE BRAKES, HYDRAULIC18E054000TRW Automotive, Inc. | TRW Automotive, Inc. |
| 19 de julio de 2018 | WHEELS18V470000Ford Motor Company | Ford Motor Company |
| 19 de julio de 2018 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT18V471000Ford Motor Company | Ford Motor Company |
| 18 de julio de 2018 | EQUIPMENT18V469000Keystone RV Company | Keystone RV Company |
| 18 de julio de 2018 | VISIBILITY:SUN/MOON ROOF ASSEMBLY18V467000Volkswagen Group of America, Inc. | Volkswagen Group of America, Inc. |
| 18 de julio de 2018 | EQUIPMENT:OTHER:LABELS18V468000Forest River, Inc. | Forest River, Inc. |
| 17 de julio de 2018 | ENGINE AND ENGINE COOLING:ENGINE18V465000BMW of North America, LLC | BMW of North America, LLC |
| 17 de julio de 2018 | STRUCTURE18V466000Multiquip, Inc. | Multiquip, Inc. |
| 17 de julio de 2018 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM)18E053000Chrysler (FCA US, LLC) | Chrysler (FCA US, LLC) |
| 16 de julio de 2018 | WHEELS18V461000Lamborghini (Automobili Lamborghini) | Lamborghini (Automobili Lamborghini) |
| 16 de julio de 2018 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS18V462000K.Z., Inc. | K.Z., Inc. |
| 16 de julio de 2018 | STRUCTURE18V463000Pierce Manufacturing | Pierce Manufacturing |
| 16 de julio de 2018 | ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE18V464000Volkswagen Group of America, Inc. | Volkswagen Group of America, Inc. |
| 13 de julio de 2018 | EQUIPMENT:RECREATIONAL VEHICLE/TRAILER18V460000Jayco, Inc. | Jayco, Inc. |
| 13 de julio de 2018 | SUSPENSION:FRONT18V458000MV Agusta Motorcycles North America, Inc | MV Agusta Motorcycles North America, Inc |
| 13 de julio de 2018 | ELECTRICAL SYSTEM:SOFTWARE18V457000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 12 de julio de 2018 | EQUIPMENT:MOTORCYCLE:HELMETS18E052000Badass Helmet Company | Badass Helmet Company |
| 12 de julio de 2018 | STRUCTURE:BODY18V456000Mercedes-Benz USA, LLC | Mercedes-Benz USA, LLC |
| 12 de julio de 2018 | EQUIPMENT:OTHER:LABELS18V455000Subaru of America, Inc. | Subaru of America, Inc. |
| 10 de julio de 2018 | EQUIPMENT:OTHER:LABELS18V451000Jayco, Inc. | Jayco, Inc. |
| 10 de julio de 2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE18V452000Nissan North America, Inc. | Nissan North America, Inc. |
| 10 de julio de 2018 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER18V453000BMW of North America, LLC | BMW of North America, LLC |
| 9 de julio de 2018 | WHEELS:RIM18V450000Jayco, Inc. | Jayco, Inc. |
| 9 de julio de 2018 | EQUIPMENT:OTHER:LABELS18V448000Keystone RV Company | Keystone RV Company |
¿Algo de esto llegó a tu anaquel? Revisa tu catálogo completo gratis.
Pega hasta 100 UPC o SKU y ve cuáles coinciden con un retiro de CPSC, FDA, NHTSA o FSIS. Sin crear cuenta.
Revisar mi catálogo gratis