Retiros de la FDA, octubre 2012: 885 publicados
187 empresas distintas aparecen este mes.
Clasificación de riesgo: Class I: 376 · Class II: 493 · Class III: 16
Retiros del mes
| Fecha | Producto | Empresa |
|---|---|---|
| 24 de octubre de 2012 | Hem-o-lok Large Polymer Ligating Clips, REF #544240, Rx only, Sterile, Teleflex Medical, …Z-0078-2013Teleflex Medical | Teleflex Medical |
| 24 de octubre de 2012 | #748 Chicken Spread Sandwich on White eachF-0161-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | Garden Highway,Watermelon Mango Medley, Net Wt 7oz, UPC 8.26766-24062.3, Ingredients: Wa…F-0135-2013Caito Foods Service, Inc. | Caito Foods Service, Inc. |
| 24 de octubre de 2012 | #328 Kay Macaroni Salad 5 poundsF-0237-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #350 Olive OilF-0220-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | Grafton DBM A-Flex Multiple Sizes Grafton is a human bone allograft product containin…Z-0086-2013Osteotech Inc | Osteotech Inc |
| 24 de octubre de 2012 | MJM Tropical Treats, Tropical Shaped Grahams, Orange, Net Wt. 1 oz., MJM Marketing, Super…F-0112-2013Richmond Baking of Georgia Inc | Richmond Baking of Georgia Inc |
| 24 de octubre de 2012 | GFS Individually Wrapped Blueberry Muffins, 1.8 Ounce, in 80 count case, Net Weight 9 lb…F-0119-2013Ralcorp Frozen Bakery Products | Ralcorp Frozen Bakery Products |
| 24 de octubre de 2012 | Sunquest Laboratory : intended for use by professionals working in a clinical laborato…Z-0073-2013Sunquest Information Systems, Inc. | Sunquest Information Systems, Inc. |
| 24 de octubre de 2012 | Luigi's Real Italian Ice Birthday Cake 6 FL OZ cups Net Wt 36 FL OZ (1.06 L) upc 73321-0…F-0079-2013J & J Snack Foods Corporation | J & J Snack Foods Corporation |
| 24 de octubre de 2012 | #386 1/2 Farmer's Quiche 1/2 eachF-0202-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | CPT Femoral Stem 12/14 Neck Taper Extended Offset,(item 00-8114-001-10. CPT stems are …Z-0062-2013Zimmer, Inc. | Zimmer, Inc. |
| 24 de octubre de 2012 | #303 Red White & Bleu Potato Salad 5 poundsF-0256-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | Grafton DBM Matrix Strips Multiple Sizes Grafton is a human bone allograft product co…Z-0089-2013Osteotech Inc | Osteotech Inc |
| 24 de octubre de 2012 | #362 Ham & Onion Cheeseball 12 ouncesF-0211-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #029 Snow Peas 7 ouncesF-0275-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #440 12 oz Asparagus Linguini with Lemon Cream 12 ouncesF-0186-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #025 Diced Colored Peppers 9 ouncesF-0277-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | "***Electric Systems Foot Control****Rx Only***" Product Usage: Cutting and shaping b…Z-0074-2013The Anspach Effort, Inc. | The Anspach Effort, Inc. |
| 24 de octubre de 2012 | #305 Homemade Cole Slaw 7 poundsF-0254-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #341 Spinach Dip 5 poundsF-0225-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #063 Fruit Cup: Cantaloupe Honeydew Watermelon 9 ouncesF-0269-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #322 Chicken Salad Base 5 poundsF-0241-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #384 1/2 Broccoli Quiche 0.5 eachF-0204-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #233 Bulk Pineapple Chunks, 3 pounds; #076 Pineapple Chunks Fruit Cup, 9 oz.F-0260-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #741 Sandwich - Egg Salad on Wheat sandwichF-0167-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #373 Nippy Cheese - Pre-Pack 9 ouncesF-0207-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | Newman's Own Organics brand Newman-O's Peanut Butter Creme Filled Chocolate Cookies 8o…F-0292-2013Newman's Own Organics | Newman's Own Organics |
| 24 de octubre de 2012 | Pound Cake 12 ouncesF-0151-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #324 Baked Beans 5 poundsF-0240-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | "***PressFT***2.1 w/ Two #0 (3.5 metric) Hi-Fi***Sutures***NP212***2009-02***CONMED LINVA…Z-0066-2013Linvatec Corp. dba ConMed Linvatec | Linvatec Corp. dba ConMed Linvatec |
| 24 de octubre de 2012 | #357 Egg Spread 5 poundsF-0215-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | "***PressFT***2.6 w/ Two #1 (4 metric) Hi-Fi***Sutures***NP262***2009-02***CONMED LINVATE…Z-0063-2013Linvatec Corp. dba ConMed Linvatec | Linvatec Corp. dba ConMed Linvatec |
| 24 de octubre de 2012 | #314 Parmesan Roasted Turkey Salad 314 5 poundsF-0249-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | Macadamia Nuts Style 2, RAW, SHELLED. DESCRIPTION OF CARTON FROM GUATEMALA: LOT 2 …F-0124-2013Specialty Commodities, Inc. | Specialty Commodities, Inc. |
| 24 de octubre de 2012 | #033 Sugar Snap Peas 7 ouncesF-0274-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | Evolution Fresh brand Cinnamon and Apple Almond Butter Sandwiches in plastic wrap, NET WT…F-0125-2013Gretchen's Shoebox Express | Gretchen's Shoebox Express |
| 24 de octubre de 2012 | #391 1/2 Roasted Vegetable Quiche 0.5 eachF-0200-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | Columbus 4-IN-1 Femoral Cutting Guide M3 Instrument (NQ083R)Z-0082-2013Aesculap, Inc. | Aesculap, Inc. |
| 24 de octubre de 2012 | #701 Panini - California Turkey sandwichF-0172-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #460 10 oz Broccoli Augratin 10 ouncesF-0173-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | "Tacos de Camarones" (Shrimp-filled turnovers)***Keep Refrigerated***Manufacturado por Su…F-0296-2013Sun Boricua Pa'l Mundo Inc. | Sun Boricua Pa'l Mundo Inc. |
| 24 de octubre de 2012 | #301 Creamy Redskin Potato Salad 5 poundsF-0258-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #024 Diced Pepper & Onions 9 ouncesF-0278-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | Seasonal Blend Fresh Fruit, 16 oz (1 lb), UPC 8.26766-25534.4 and 32 oz (2 lb), UPC 8.267…F-0137-2013Caito Foods Service, Inc. | Caito Foods Service, Inc. |
| 24 de octubre de 2012 | #746 Sandwich - Turkey Cheddar eachF-0162-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | Nice, Fruit Mango, Product of Mexico, single, 6 ct; UPC 0.4902252988.5F-0127-2013Caito Foods Service, Inc. | Caito Foods Service, Inc. |
| 24 de octubre de 2012 | #762 Salad - Large Garden Fresh 3/4 pounds #761 Salad - Small Garden Fresh 3 oz.F-0160-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #426 08 oz Grilled Salmon w/Couscous 8 ouncesF-0192-2013Spartan Central Kitchen | Spartan Central Kitchen |
| 24 de octubre de 2012 | #010 Broccoli Stir Fry 0.75 poundsF-0284-2013Spartan Central Kitchen | Spartan Central Kitchen |
¿Algo de esto llegó a tu anaquel? Revisa tu catálogo completo gratis.
Pega hasta 100 UPC o SKU y ve cuáles coinciden con un retiro de CPSC, FDA, NHTSA o FSIS. Sin crear cuenta.
Revisar mi catálogo gratis